PricingGame Server Prices
Every plan for every game we host, in Australian dollars and billed monthly. Servers run in Sydney, and you can change plan later from CorePanel.
Windrose server hosting
From $4 a month| Plan | Players | Memory | Price (AUD) |
|---|---|---|---|
| 4 Players | 4 | 4 GB | $4.00 a month |
| 8 Players | 8 | 8 GB | $8.00 a month |
| 10 Players (Max) | 10 | 10 GB | $10.00 a month |
Valheim server hosting
From $4 a month| Plan | Players | Memory | Price (AUD) |
|---|---|---|---|
| Up to 5 Players | 5 | 4 GB | $4.00 a month |
| Up to 10 Players | 10 | 6 GB | $6.00 a month |
| 10 Players + Mods | 10 | 8 GB | $8.00 a month |
Minecraft server hosting
From $4 a month| Plan | Players | Memory | Price (AUD) |
|---|---|---|---|
| Up to 10 Players | 10 | 4 GB | $4.00 a month |
| Up to 25 Players | 25 | 8 GB | $8.00 a month |
| 40+ Players / Modpacks | 40 | 12 GB | $12.00 a month |
Core Keeper server hosting
From $4 a month| Plan | Players | Memory | Price (AUD) |
|---|---|---|---|
| Up to 8 Players | 8 | 2 GB | $4.00 a month |
| Up to 16 Players | 16 | 4 GB | $8.00 a month |
| Up to 24 Players | 24 | 8 GB | $12.00 a month |
RuneScape: Dragonwilds server hosting
From $4 a month| Plan | Players | Memory | Price (AUD) |
|---|---|---|---|
| Up to 2 Players | 2 | 4 GB | $4.00 a month |
| Up to 4 Players | 4 | 6 GB | $6.00 a month |
| Up to 6 Players | 6 | 8 GB | $8.00 a month |
Project Zomboid server hosting
From $10 a month| Plan | Players | Memory | Price (AUD) |
|---|---|---|---|
| Up to 6 Players | 6 | 10 GB | $10.00 a month |
| Up to 10 Players | 10 | 12 GB | $12.00 a month |
Factorio server hosting
From $2 a month| Plan | Players | Memory | Price (AUD) |
|---|---|---|---|
| Up to 8 Players | 8 | 2 GB | $2.00 a month |
| Up to 16 Players | 16 | 4 GB | $4.00 a month |
| Up to 32 Players | 32 | 6 GB | $6.00 a month |
Terraria server hosting
From $2 a month| Plan | Players | Memory | Price (AUD) |
|---|---|---|---|
| Up to 8 Players | 8 | 2 GB | $2.00 a month |
| Up to 16 Players | 16 | 4 GB | $4.00 a month |
| Up to 32 Players | 32 | 6 GB | $6.00 a month |
V Rising server hosting
From $6 a month| Plan | Players | Memory | Price (AUD) |
|---|---|---|---|
| Up to 10 Players | 10 | 6 GB | $6.00 a month |
| Up to 20 Players | 20 | 8 GB | $8.00 a month |
| Up to 40 Players | 40 | 12 GB | $12.00 a month |
Don't Starve Together server hosting
From $4 a month| Plan | Players | Memory | Price (AUD) |
|---|---|---|---|
| Up to 6 Players | 6 | 4 GB | $4.00 a month |
| Up to 12 Players | 12 | 5 GB | $5.00 a month |
| Up to 20 Players | 20 | 6 GB | $6.00 a month |
Unturned server hosting
From $2 a month| Plan | Players | Memory | Price (AUD) |
|---|---|---|---|
| Up to 12 Players | 12 | 2 GB | $2.00 a month |
| Up to 24 Players | 24 | 4 GB | $4.00 a month |
| Up to 48 Players | 48 | 6 GB | $6.00 a month |
Vintage Story server hosting
From $4 a month| Plan | Players | Memory | Price (AUD) |
|---|---|---|---|
| Up to 4 Players | 4 | 4 GB | $4.00 a month |
| Up to 8 Players | 8 | 6 GB | $6.00 a month |
| Up to 16 Players | 16 | 8 GB | $8.00 a month |
What every plan includes
- A server in Sydney, set up automatically when you order.
- CorePanel: console, file manager with SFTP, backups and settings.
- A 72-hour money-back guarantee on new services (see our terms).
- No setup fee. Card payments are handled by Stripe.
Questions about a game? Each game page has its own FAQ, and the full list is on our FAQ page.